Classification
Articles
產(chǎn)品展示/ Product display
非接觸式紅外線測溫儀測溫范圍0~536℉0~626℉0~932℉
聯(lián)系電話:13774416198
非接觸式紅外線測溫儀
非接觸式紅外線測溫儀 | |||
AR802 | AR-842 | AR-852 | |
Temperature Range | -18℃~280℃ | -18℃~330℃ | -18℃~500℃ |
測溫范圍 | 0~536℉ | 0~626℉ | 0~932℉ |
Accuracy | ±2%or±2℃ | ±2%or±2℃ | ±2%or±2℃ |
測溫精確度 | |||
℃/℉ Selection | √ | √ | √ |
℃/℉溫度單位轉(zhuǎn)換 | |||
Distance Spot Ratio | 8:1 | 12:1 | 12:1 |
測量距離比率 | |||
Data Hold Function | √ | √ | √ |
數(shù)據(jù)保持顯示功能 | |||
Auto Power Shut Off | √ | √ | √ |
自動(dòng)關(guān)機(jī)功能 | |||
Low Battery Indication | √ | √ | √ |
低電顯示功能 | |||
Backlight Display Selection | √ | √ | √ |
背光顯示選擇功能 | |||
Laser Target Pointer Selection | √ | √ | √ |
鐳射目標(biāo)顯示選擇功能 | |||
Emissivity | 0.95 | 0.95 | 0.95 |
發(fā)射率 | |||
Response Time & Wavelengh | 500ms & (8-14)um | 500ms & (8-14)um | 500ms & (8-14)um |
響應(yīng)時(shí)間和響應(yīng)值長 | |||
Repeatability | ±1%or±1℃ | ±1%or±1℃ | ±1%or±1℃ |
重復(fù)性 |
GENERAL CHARACTERISTICS | 一般特征 | ||
Power | 9V Alkaline Battery | 9V Alkaline Battery | 9V Alkaline Battery |
供電 | 9V堿性電池 | 9V堿性電池 | 9V堿性電池 |
LCDsize | 28.5*26.5mm | 37*35mm | 37*35mm |
LCD尺寸 | |||
ProductColor | Yellow+Black | Dark Gray+Yellow | Dark Gray+Red |
產(chǎn)品顏色 | 黃+黑 | 深灰+黃 | 深灰+紅 |
Product Net Weight | 168g | 210g | 210g |
產(chǎn)品凈重 | |||
Product Size | 146*80*38mm | 175*100*49mm | 175*100*49mm |
產(chǎn)品尺寸 |
PACKING INFORMATION | 包裝 | ||
包裝方式1(中國) | 彩盒包裝 | 彩盒包裝 | 彩盒包裝 |
標(biāo)準(zhǔn)外箱容量 | 20 | 20 | 20 |
標(biāo)準(zhǔn)外箱尺寸 | 55.0*45.0*32.5cm | 55.0*45.0*32.5cm | 55.0*45.0*32.5cm |
標(biāo)準(zhǔn)外箱毛重 | 14.7kg | 14.7kg | 14.7kg |
包裝方式2(Other Countries) | Blister | Blister | Blister |
Standard QuantityPer Carton | 40 | 40 | 40 |
Standard Carton Size | 62.0*44.2*28.0cm | 62.0*44.2*28.0cm | 62.0*44.2*28.0cm |
Standard Carton Gross Weight | 11.0kg | 11.0kg | 11.0kg |
上海勝緒電氣有限公司
客戶: 619388254
:
: www.shengxu.wjw.cn
m.high-iot.com
:shengxudianqi